Results
Results from previous years may be found in the Archives.
- Novice results from Thursday have been published.
- Senior results from Friday have been published.
Congratulations to all crews who took part. Would winning crews please come along to the presentation outside Jesus Boathouse at 5pm Wednesday, 19th January.
Men's Novice VIIIs | Women's Novice VIIIs
Men's Senior VIIIs | Women's Senior VIIIs | Men's Senior IVs | Women's Senior IVs
Novice Divisions
Fastest Men’s Novice VIII | Jesus & Downing (Joint Winners) |
Fastest Men’s 2nd Novice VIII | Jesus |
Fastest Women’s Novice VIII | Jesus |
Fastest Women’s 2nd Novice VIII | Emmanuel |
Senior Divisions
Fastest Men's Senior VIII | Caius |
Fastest Men's 2nd Senior VIII | Pembroke |
Fastest Men's Invitational Senior VIII | Boar's Head |
Fastest Women's Senior VIII | Newnham |
Fastest Women's 2nd Senior VIII | Christ's |
Fastest Women's Invitational Senior VIII | Champion of the Thames |
Fastest Men's Senior IV | Queens' |
Fastest Women's Senior IV | First and Third |
Fastest Men's Invitational Senior IV | Hills Road Sixth Form College |
Fastest Women's Invitational Senior IV | CUW 1927 |
All crews
timed to be within 1.00 seconds of each other are declared tied in
accordance with Rule 14.d.
- 100 Winners
- 200 Invitational
- 300 Time only
Men's Novice VIIIs
Position | Race # | Crew | Time | Diff |
12 | 113 | Jesus | 06:44.9 | +6:44.9 |
13 | 118 | Queen's | 06:46.6 | +6:46.6 |
14 | 102 | Caius | 06:47.1 | +6:47.1 |
15 | 107 | Emmanuel | 06:48.8 | +6:48.8 |
16 | 137 | Hughes Hall | 06:51.7 | +6:51.7 |
17 | 128 | Clare | 06:54.7 | +6:54.7 |
18 | 135 | Jesus II | 07:14.4 | +7:14.4 |
19 | 106 | Downing | 07:16.8 | +7:16.8 |
20 | 122 | Trinity Hall | 07:17.0 | +7:17.0 |
21 | 109 | Girton | 07:18.7 | +7:18.7 |
22 | 104 | First and Third Trinity | 07:19.7 | +7:19.7 |
23 | 119 | Christ's | 07:21.0 | +7:21.0 |
24 | 103 | Wolfson | 07:22.2 | +7:22.2 |
25 | 138 | Magdalene | 07:24.2 | +7:24.2 |
26 | 124 | Trinity Hall II | 07:30.4 | +7:30.4 |
27 | 201 | Christ's II | 07:33.4 | +7:33.4 |
28 | 133 | King's | 07:34.4 | +7:34.4 |
29 | 144 | Downing II | 07:35.7 | +7:35.7 |
30 | 116 | Selwyn | 07:36.0 | +7:36.0 |
31 | 136 | Caius II | 07:38.4 | +7:38.4 |
32 | 127 | Queen's II | 07:41.6 | +7:41.6 |
33 | 110 | Emmanuel II | 07:45.2 | +7:45.2 |
34 | 111 | Lady Margaret | 07:46.7 | +7:46.7 |
35 | 139 | Homerton | 07:47.2 | +7:47.2 |
36 | 123 | Fitzwilliam III | 07:47.5 | +7:47.5 |
37 | 108 | Pembroke | 07:47.9 | +7:47.9 |
38 | 209 | Sidney Sussex III | 07:50.6 | +7:50.6 |
39 | 130 | Clare II | 07:58.4 | +7:58.4 |
40 | 146 | Queen's III | 07:58.8 | +7:58.8 |
41 | 120 | Selwyn II | 08:00.5 | +8:00.5 |
42 | 143 | Corpus Christi | 08:02.6 | +8:02.6 |
43 | 141 | Darwin | 08:04.1 | +8:04.1 |
44 | 148 | Clare Hall | 08:05.6 | +8:05.6 |
45 | 202 | Selwyn III | 08:14.4 | +8:14.4 |
46 | 213 | Homerton II | 08:17.4 | +8:17.4 |
47 | 134 | Emmanuel III | 08:19.3 | +8:19.3 |
48 | 121 | St Catharine's | 08:19.6 | +8:19.6 |
49 | 112 | Peterhouse | 08:21.6 | +8:21.6 |
50 | 210 | Sidney Sussex IV | 08:22.1 | +8:22.1 |
51 | 115 | Fitzwilliam II | 08:22.3 | +8:22.3 |
52 | 126 | Robinson | 08:26.7 | +8:26.7 |
53 | 117 | Churchill | 08:37.4 | +8:37.4 |
54 | 105 | St Edmund's | 08:38.5 | +8:38.5 |
55 | 147 | Sidney Sussex II | 08:41.2 | +8:41.2 |
56 | 132 | Churchill II | 08:50.4 | +8:50.4 |
57 | 221 | Queen's IV | 08:54.2 | +8:54.2 |
58 | 214 | Hughes Hall II | 08:58.7 | +8:58.7 |
59 | 204 | King's II | 09:01.6 | +9:01.6 |
60 | 131 | Lady Margaret III | 09:02.0 | +9:02.0 |
61 | 215 | Magdalene II | 09:02.0 | +9:02.0 |
62 | 216 | Downing III | 09:03.4 | +9:03.4 |
63 | 218 | Trinity Hall III | 09:14.5 | +9:14.5 |
64 | 207 | Wolfson III | 09:19.3 | +9:19.3 |
65 | 220 | Jesus IV | 09:22.8 | +9:22.8 |
66 | 114 | Sidney Sussex | 09:53.6 | +9:53.6 |
67 | 203 | Pembroke II | 10:11.3 | +10:11.3 |
68 | 145 | Caius III | 10:15.8 | +10:15.8 |
TOP
Women's Novice VIIIs
Position | Race # | Crew | Time | Diff |
5 | 151 | Jesus | 07:32.1 | +7:32.1 |
6 | 152 | Christ's | 07:36.9 | +7:36.9 |
7 | 159 | Newnham | 07:47.2 | +7:47.2 |
8 | 168 | Emmanuel | 07:49.1 | +7:49.1 |
9 | 173 | Emmanuel II | 07:49.4 | +7:49.4 |
10 | 155 | Pembroke | 08:14.0 | +8:14.0 |
11 | 156 | St Mary's School | 08:21.8 | +8:21.8 |
12 | 170 | Fitzwilliam | 08:22.5 | +8:22.5 |
13 | 162 | Lady Margaret | 08:31.6 | +8:31.6 |
14 | 157 | Hughes Hall/Lucy Cavendish | 08:32.7 | +8:32.7 |
15 | 167 | Murray Edwards | 08:37.8 | +8:37.8 |
16 | 185 | Wolfson | 08:38.5 | +8:38.5 |
17 | 172 | Magdalene | 08:40.0 | +8:40.0 |
18 | 153 | Downing | 08:44.2 | +8:44.2 |
19 | 160 | Sidney Sussex | 08:51.3 | +8:51.3 |
20 | 183 | Queen's | 08:55.0 | +8:55.0 |
21 | 164 | St Mary's School II | 09:04.0 | +9:04.0 |
22 | 158 | Christ's II | 09:06.1 | +9:06.1 |
23 | 177 | Jesus II | 09:09.7 | +9:09.7 |
24 | 163 | Lady Margaret II | 09:09.8 | +9:09.8 |
25 | 174 | Churchill | 09:13.1 | +9:13.1 |
26 | 176 | Selwyn | 09:15.5 | +9:15.5 |
27 | 154 | First and Third Trinity | 09:16.0 | +9:16.0 |
28 | 169 | Clare Hall | 09:17.3 | +9:17.3 |
29 | 175 | Newnham II | 09:17.4 | +9:17.4 |
30 | 191 | King's | 09:19.9 | +9:19.9 |
31 | 179 | Caius | 09:21.0 | +9:21.0 |
32 | 223 | Sidney Sussex II | 09:21.1 | +9:21.1 |
33 | 165 | Peterhouse | 09:29.7 | +9:29.7 |
34 | 180 | Clare | 09:30.6 | +9:30.6 |
35 | 193 | Magdalene II | 09:34.3 | +9:34.3 |
36 | 166 | St Catharine's | 09:47.0 | +9:47.0 |
37 | 224 | Murray Edwards II | 09:47.6 | +9:47.6 |
38 | 184 | Robinson | 09:51.5 | +9:51.5 |
39 | 227 | Fitzwilliam II | 09:52.4 | +9:52.4 |
40 | 226 | Selwyn III | 10:03.4 | +10:03.4 |
41 | 222 | Pembroke II | 10:05.4 | +10:05.4 |
42 | 225 | Murray Edwards III | 10:05.5 | +10:05.5 |
43 | 198 | Murray Edwards IV | 10:08.6 | +10:08.6 |
44 | 192 | Homerton | 10:09.8 | +10:09.8 |
45 | 230 | Emmanuel III | 10:24.4 | +10:24.4 |
46 | 188 | Girton | 10:25.4 | +10:25.4 |
47 | 194 | St Catharine's II | 10:29.4 | +10:29.4 |
48 | 181 | Jesus III | 10:58.2 | +10:58.2 |
49 | 171 | St Edmund's | 11:05.2 | +11:05.2 |
50 | 197 | Churchill II | 11:05.2 | +11:05.2 |
51 | 228 | Homerton II | 11:05.6 | +11:05.6 |
52 | 186 | Selwyn II | 11:22.4 | +11:22.4 |
53 | 189 | Lady Margaret III | 11:35.1 | +11:35.1 |
54 | 195 | Sidney Sussex III | 11:58.2 | +11:58.2 |
55 | 190 | Downing II | 12:21.7 | +12:21.7 |
56 | 182 | First and Third Trinity II | 12:43.9 | +12:43.9 |
TOP
Men's Senior VIIIs
Position | Race # | Crew | Time | Diff | Halfway | Diff |
1 | 200 | CULRC | 13:16.2 | +0:00.0 | 04:17.4 | +0:00.0 |
2 | 208 | Caius | 13:36.8 | +0:20.6 | 04:22.2 | +0:04.8 |
3 | 203 | Jesus | 14:02.0 | +0:45.8 | 04:29.3 | +0:11.9 |
4 | 213 | Selwyn | 14:11.5 | +0:55.3 | 04:31.5 | +0:14.1 |
5 | 201 | First and Third Trinity | 14:20.8 | +1:04.6 | 04:37.4 | +0:20.0 |
6 | 209 | Christ's | 14:20.8 | +1:04.6 | 04:33.6 | +0:16.2 |
7 | 206 | Emmanuel | 14:22.0 | +1:05.8 | 04:43.9 | +0:26.5 |
8 | 205 | Lady Margaret | 14:22.3 | +1:06.1 | 04:38.4 | +0:21.0 |
9 | 210 | Pembroke | 14:24.4 | +1:08.2 | 04:35.5 | +0:18.1 |
10 | 268 | Boar's Head | 14:31.3 | +1:15.1 | 04:43.0 | +0:25.6 |
11 | 222 | Clare Hall | 14:33.8 | +1:17.6 | 04:39.1 | +0:21.7 |
12 | 221 | St Catharine's | 14:39.7 | +1:23.5 | 04:42.0 | +0:24.6 |
13 | 204 | King's | 14:46.9 | +1:30.7 | 04:44.2 | +0:26.8 |
14 | 219 | Pembroke II | 14:52.2 | +1:36.0 | 04:45.2 | +0:27.8 |
15 | 212 | Churchill | 14:53.7 | +1:37.5 | 04:49.1 | +0:31.7 |
16 | 214 | Jesus II | 15:02.1 | +1:45.9 | 04:45.6 | +0:28.2 |
17 | 215 | King's II | 15:10.4 | +1:54.2 | 04:45.5 | +0:28.1 |
18 | 227 | Caius II | 15:17.1 | +2:00.9 | 04:51.2 | +0:33.8 |
19 | 218 | Magdalene | 15:27.0 | +2:10.8 | 04:58.4 | +0:41.0 |
20 | 267 | Champion of the Thames II | 15:30.1 | +2:13.9 | 05:07.2 | +0:49.8 |
21 | 225 | Homerton | 15:41.6 | +2:25.4 | 05:01.1 | +0:43.7 |
22 | 202 | Fitzwilliam | 15:54.8 | +2:38.6 | 05:04.5 | +0:47.1 |
23 | 211 | First and Third Trinity II | 16:17.8 | +3:01.6 | 05:14.1 | +0:56.7 |
24 | 228 | Jesus III | 16:22.6 | +3:06.4 | 05:10.9 | +0:53.5 |
25 | 269 | X-Press | 17:17.6 | +4:01.4 | 05:43.9 | +1:26.5 |
26 | 230 | Jesus IV | 17:34.8 | +4:18.6 | 05:41.8 | +1:24.4 |
27 | 207 | Robinson | DNS | | | |
28 | 216 | Darwin | DNS | | | |
29 | 217 | Girton | DNS | | | |
30 | 220 | Wolfson | DNS | | | |
31 | 223 | Christ Church (OXF) | DNS | | | |
32 | 224 | Corpus Christi | DNS | | | |
33 | 226 | Lincoln (OXF) | DNS | | | |
34 | 229 | Queen's | DNS | | | |
35 | 231 | Jesus V | DNS | | | |
36 | 265 | Cantabrigian | DNS | | | |
37 | 266 | Champion of the Thames | DNS | | | |
TOP
Women's Senior VIIIs
Position | Race # | Crew | Time | Diff | Halfway | Diff |
1 | 255 | Newnham | 15:48.0 | +0:00.0 | 05:08.4 | +0:00.0 |
2 | 237 | Emmanuel | 16:04.6 | +0:16.6 | 05:16.7 | +0:08.3 |
3 | 240 | Queen's | 16:08.5 | +0:20.5 | 05:15.9 | +0:07.5 |
4 | 242 | Pembroke | 16:09.9 | +0:21.9 | 05:20.8 | +0:12.4 |
5 | 245 | Jesus | 16:13.4 | +0:25.4 | 05:14.8 | +0:06.4 |
6 | 235 | First and Third Trinity | 16:35.3 | +0:47.3 | 05:28.8 | +0:20.4 |
7 | 236 | Christ's | 16:40.9 | +0:52.9 | 05:29.4 | +0:21.0 |
8 | 239 | Sidney Sussex | 16:42.4 | +0:54.4 | 05:31.3 | +0:22.9 |
9 | 243 | Selwyn | 16:48.7 | +1:00.7 | 05:32.3 | +0:23.9 |
10 | 248 | Lady Margaret | 16:52.5 | +1:04.5 | 05:32.8 | +0:24.4 |
11 | 246 | Churchill | 16:55.1 | +1:07.1 | 05:35.2 | +0:26.8 |
12 | 256 | Christ's II | 17:00.6 | +1:12.6 | 05:33.0 | +0:24.6 |
13 | 257 | Newnham II | 17:06.4 | +1:18.4 | 05:30.5 | +0:22.1 |
14 | 244 | Murray Edwards | 17:10.2 | +1:22.2 | 05:41.4 | +0:33.0 |
15 | 260 | Champion of the Thames | 17:28.0 | +1:40.0 | 05:46.7 | +0:38.3 |
16 | 251 | Jesus II | 18:09.3 | +2:21.3 | 06:13.3 | +1:04.9 |
17 | 253 | Clare Hall | 18:19.3 | +2:31.3 | 06:06.5 | +0:58.1 |
18 | 250 | First and Third Trinity II | 18:26.3 | +2:38.3 | 06:08.1 | +0:59.7 |
19 | 254 | Corpus Christi | 18:50.6 | +3:02.6 | 06:14.1 | +1:05.7 |
20 | 238 | Clare | DNS | | | |
21 | 241 | Caius | DNS | | | |
22 | 247 | Fitzwilliam | DNS | | | |
23 | 249 | St Catharine's | DNS | | | |
24 | 252 | Christ Church (OXF) | DNS | | | |
25 | 261 | Robinson | DNS | | | |
26 | 262 | Wolfson | DNS | | | |
27 | 263 | Champion of the Thames II | DNS | | | |
TOP
Men's Senior IVs
Position | Race # | Crew | Time | Diff | Halfway | Diff |
1 | 275 | Queen's | 10:50.9 | +0:00.0 | | +0:00.0 |
2 | 282 | Robinson | 11:21.8 | +0:30.9 | | +0:00.0 |
3 | 296 | Hills Road Sixth Form | 11:26.2 | +0:35.3 | | +0:00.0 |
4 | 284 | Queen's II | 11:31.7 | +0:40.8 | | +0:00.0 |
5 | 297 | Newnham | 11:47.6 | +0:56.7 | | +0:00.0 |
6 | 272 | Magdalene | 11:59.8 | +1:08.9 | | +0:00.0 |
7 | 273 | Fitzwilliam | 12:04.3 | +1:13.4 | | +0:00.0 |
8 | 274 | Magdalene II | 12:06.2 | +1:15.3 | | +0:00.0 |
9 | 294 | Fitzwilliam II | 12:52.8 | +2:01.9 | | +0:00.0 |
10 | 280 | Hughes Hall | 13:30.9 | +2:40.0 | | +0:00.0 |
11 | 270 | Jesus | DNS | | | |
12 | 271 | St Catharine's | DNS | | | |
13 | 276 | Selwyn | DNS | | | |
14 | 277 | Christ's | DNS | | | |
15 | 278 | Emmanuel | DNS | | | |
16 | 279 | Girton | DNS | | | |
17 | 281 | Lincoln (OXF) | DNS | | | |
18 | 283 | Jesus II | DNS | | | |
19 | 295 | Champion of the Thames | DNS | | | |
20 | 298 | Leys School | DNS | | | |
21 | 299 | Leys School II | DNS | | | |
TOP
Women's Senior IVs
Position | Race # | Crew | Time | Diff | Halfway | Diff |
1 | 293 | 1927 | 12:23.8 | +0:00.0 | | +0:00.0 |
2 | 285 | First and Third Trinity | 12:28.5 | +0:04.7 | | +0:00.0 |
3 | 288 | Caius | 12:41.1 | +0:17.3 | | +0:00.0 |
4 | 287 | Emmanuel | 12:46.8 | +0:23.0 | | +0:00.0 |
5 | 286 | Magdalene | 13:05.3 | +0:41.5 | | +0:00.0 |
6 | 292 | Black Prince | 13:13.4 | +0:49.6 | | +0:00.0 |
7 | 289 | Corpus Christi | 13:22.3 | +0:58.5 | | +0:00.0 |
8 | 291 | Caius II | 13:52.5 | +1:28.7 | | +0:00.0 |
9 | 290 | King's | DNS | | | |
TOP