Fairbairn Cup Winners
Winners of the Fairbairn Cup races since foundation in 1929.
These archives show only the winners of the College divisions (i.e. not the invitational crews). If you would like to see the winners of the Invitational divisions, please see the full results listings in the Archives.
Men's Races 1929-1989
1929 | Pembroke | 15:54 | |||
1930 | First Trinity | 16:47 | |||
1931 | Jesus | 16:38 | |||
1932 | Pembroke | 15:55 | |||
1933 | Pembroke | 16:35 | |||
1934 | Selwyn | 16:32 | |||
1935 | Jesus | 16:43 | |||
1936 | First Trinity | 16:18 | |||
1937 | Jesus | 15:51 | |||
1938 | Jesus | 16:10 | |||
1939* | Jesus | 07:37 | |||
1940* | Selwyn | 08:34 | |||
1941* | Jesus | 08:25 | |||
1942* | First and Third Trinity | 08:28 | |||
1943* | Jesus | 08:48 | |||
1944* | Jesus | 09:16 | |||
1945 | Jesus | 17:06 | |||
1946 | First and Third Trinity | 16:19 | |||
1947 | Trinity Hall | 17:29 | |||
1948 | LMBC | 16:40 | |||
1949 | Jesus | 16:27 | |||
1950 | Jesus | 15:18 | |||
1951 | Jesus | 15:49 | |||
1952 | Jesus | 15:51 | |||
1953 | First and Third Trinity | 16:09 | |||
1954 | Jesus | 15:25 | |||
1955 | Peterhouse | 16:03 | |||
1956 | Jesus | 16:13 | |||
1957 | Jesus | 16:29 | |||
1958 | LMBC | 15:59 | |||
1959 | Jesus | 16:09 | |||
1960 | Jesus | 14:06 | |||
1961 | Jesus | 15:39 | |||
1962 | Jesus | 15:57 | |||
1963 | Pembroke | 15:21 | |||
1964 | Pembroke | 15:59 | |||
1965 | Jesus | 15:44 | |||
1966 | Pembroke | 16:02 | |||
1967 | Jesus and St.Catherine' (tie) | 16:04 | |||
1968 | Jesus | 16:35 | |||
1969* | Jesus | 12:41 | |||
1970* | First and Third Trinity | 12:31 | |||
1971 | Jesus | 15:36 | |||
1972 | Clare | 15:43 | |||
1973* | LMBC | 08:32 | |||
1974 | LMBC | 15:37 | |||
1975 | Trinity Hall | 16:07 | Women's VIIIs (1976-1989) | ||
---|---|---|---|---|---|
1976 | Jesus | 15:27 | 1976 | Newnham and Churchill (tie) | 19:19 |
1977 | LMBC | 16:12 | 1977 | Newnham and Churchill (tie) | 19:35 |
1978 | Jesus | 16:06 | 1978 | Girton | 19:05 |
1979 | Jesus | 15:20 | 1979 | Girton | 19:03 |
1980 | Jesus | 15:55 | 1980 | Girton | 18:33 |
1981 | Clare | 15:37 | 1981 | Emmanuel | 20:22 |
1982 | Fitzwilliam | 14:34 | 1982 | Newnham | 17:24 |
1983 | Jesus | 15:30 | 1983 | Jesus | 18:24 |
1984 | Pembroke | 15:22 | 1984 | Jesus | 17:30 |
1985 | Caius | 15:18 | 1985 | Caius | 18:43 |
1986 | Jesus and Caius (tie) | 15:19 | 1986 | Jesus | 17:59 |
1987 | Caius | 15:15 | 1987 | Jesus | 17:38 |
1988 | Emmanuel | 15:22 | 1988 | Jesus | 18:36 |
1989 | LMBC and Downing (tie) | 15:55 | 1989 | Pembroke | 19:11 |
* Altered Courses 1939-44 due to War (December Eights races held) 1969 Due to bridgework - course: shortened, unknown 1970 unknown cause - course: Gun Sheds to Churchill Boathouse 1973 Due to ice - course: Peterhouse Bridge to Railway Bridge |
Senior VIIIs 1990 Onwards
From 1929 until 1989 the races were held over the old standard course Fort St.George Footbridge to Little Bridge). In 1990, due to work on the Victoria Road Bridge, a new course (Jesus College Boathouse flagpole to Little Bridge) was started and has since become standard.
Year | Men’s Crew | Time | Women’s Crew | Time |
---|---|---|---|---|
1990 | Jesus | 14:42 | Jesus and LMBC (tie) | 17:44 |
1991 | Downing | 14:22 | Robinson | 17:10 |
1992 | Downing | 13:13 | Somerville (Ox) | 15:12 |
1993* | Downing | 14:37 | LMBC | 17:57 |
1994 | Pembroke | 14:13 | Osler House (Ox) | 16:16 |
1995 | - | - | - | - |
1996 | Downing | 14:27 | Pembroke | 17:13 |
1997 | - | - | - | - |
1998 | Emmanuel | 13:59 | Trinity Hall | 16:52 |
1999 | Caius | 14:38 | Emmanuel | 16:30 |
2000 | Emmanuel | 12:46 | Trinity Hall | 14:58 |
2001 | Cantabrigian | 13:30 | Caius | 15:13 |
2002 | Caius | 14:42 | Caius | 16:52 |
2003 | Downing | 14:58 | Downing | 17:17 |
2004 | Caius | 14:04 | Pembroke | 16:33 |
2005 | Caius | 14:32 | King’ | 17:24 |
2006 | Jesus | 14:26 | Jesus | 16:33 |
2007 | First and Third Trinity | 14:04 | Christ's | 16:54 |
2008 | First and Third Trinity | 14:10 | Jesus | 16:38 |
Fours Races
Year | Men’s Crew | Time | Women’s Crew | Time |
---|---|---|---|---|
1979 | - | - | Clare | 15:14 |
1980 | - | - | Trinity Hall | 15:13 |
1981 | - | - | Girton | 14:57 |
1982 | - | - | Clare | 14:20 |
1983 | - | - | New Hall | 14:34 |
1984 | - | - | Churchill | 13:44 |
1985 | - | - | Churchill | 15:04 |
1986 | - | - | Clare | 14:15 |
1987 | - | - | Churchill | 13:32 |
1988 | - | - | Trinity Hall | 14:43 |
1989 | - | - | Churchill | N/R |
New Shortened Course (starting at Jesus College Flagpole): | ||||
1990 | - | - | LMBC | 13:13 |
1991 | - | - | LMBC | 13:43 |
1992 | - | - | First and Third Trinity | N/R |
1993* | - | - | Newnham | 9:46 |
1994 | - | - | LMBC | 13:36 |
1995 | - | - | - | - |
1996 | - | - | Selwyn | 14:14 |
1997 | - | - | - | - |
In 1998, the Novice Men's Four category was created. | ||||
1998 | Jesus (N) | 16:01 | First and Third Trinity | 14:54 |
In 1999, the Men's Four category was opened to seniors. | ||||
1999 | Robinson | 11:47 | Jesus | 13:24 |
2000 | St. Catharine's | 10:50 | Trinity Hall | 12:33 |
2001 | Magdalene | 9:30 | Jesus | 12:11 |
2002 | Magdalene | 12:01 | Jesus | 14:00 |
2003 | Robinson | 11:53 | Caius | 13:49 |
2004 | Pembroke | 11:27 | Magdalene | 12:49 |
2005 | King's | 12:29 | First and Third Trinity | 14:06 |
2006 | First and Third Trinity | 11:49 | First and Third Trinity | 13:22 |
2007 | First and Third Trinity | 11:07 | Emmanuel | 13:09 |
2008 | First and Third Trinity | 11:11 | First and Third Trinity | 12:37 |
Novice VIIIs
Year | Men’s Crew | Time | Women’s Crew | Time |
---|---|---|---|---|
1983 | Jesus | 11:11 | Churchill | 13:11 |
1984 | Jesus | 10:20 | Churchill | 12:01 |
1985 | Jesus | 10:38 | Churchill | 13:01 |
1986 | Selwyn | 10:31 | Churchill | 12:05 |
1987 | Selwyn | 10:22 | Caius | 11:12 |
1988 | Selwyn | 10:45 | Caius | 13:07 |
1989 | Christ | 10:58 | LMBC | 12:49 |
New Shortened Course (starting at Jesus College Flagpole): | ||||
1990 | Selwyn | 09:58 | Jesus | 11:27 |
1991 | Selwyn | 09:28 | Jesus | 11:15 |
1992 | LMBC | 09:42 | Jesus | 11:33 |
1993* | Jesus and Queens' (tie) | 08:57 | Jesus | 10:24 |
1994 | Churchill | 10:00 | Magdalene | 11:34 |
1995 | - | - | - | - |
1996 | LMBC | 09:48 | New Hall | 11:41 |
1997 | LMBC | 09:33 | CCAT | 11:16 |
1998 | - | - | - | - |
1999 | - | - | - | - |
2000 | Jesus | 09:13 | LMBC | 11:18 |
2001 | LMBC | 09:50 | LMBC | 10:51 |
2002 | LMBC | 09:27 | LMBC | 11:26 |
2003 | Queens’ II | 11:32 | First and Third Trinity | 12:57 |
2004 | LMBC | 09:58 | LMBC | 11:27 |
2005 | Jesus | 09:46 | Jesus and Emmanuel (tie) | 11:44 |
2006 | Fitzwilliam | 09:22 | Caius | 11:18 |
2007 | Fitzwilliam | 09:27 | Christ's | 11:21 |
2008 | Lady Margaret | 09:33 | Lady Margaret | 11:00 |